Akagera National Park Bird Checklist: Akagera National Park is famous for the big five animals in Rwanda that can be seen when you participate in the game drives in Akagera National Park. In the park, you can also participate in the boat cruise, the hot air balloon safaris in Akagera National Park, and many other activities in the wild. For travelers interested in birding in Akagera National Park, you will watch the endangered shoebill stork and some of the other bird species you will have the chance to see include;
| Ducks: Anatidae | ||
| 1 | White-faced Whistling-Duck | Dendrocygna viduata |
| 2 | Fulvous Whistling-Duck | Dendrocygna bicolor |
| 3 | White-backed Duck | Thalassornis leuconotus |
| 4 | Knob-billed Duck | Sarkidiornis melanotos |
| 5 | Egyptian Goose | Alopochen aegyptiaca |
| 6 | Spur-winged Goose | Plectropterus gambensis |
| 7 | African Pygmy-Goose | Nettapus auritus |
| 8 | Blue-billed Teal | Spatula hottentota |
| 9 | Yellow-billed Duck | Anas undulata |
| 10 | Red-billed Duck | Anas erythrorhyncha |
| Guineafowl: Numididae | ||
| 11 | Helmeted Guineafowl | Numida meleagris |
| Pheasants, Grouse, and Allies: Phasianidae | ||
| 12 | Crested Francolin | Ortygornis sephaena |
| 13 | Coqui Francolin | Campocolinus coqui |
| 14 | Red-winged Francolin | Scleroptera levaillantii |
| 15 | Ring-necked Francolin | Scleroptera streptophorus |
| 16 | Shelley’s Francolin | Scleroptera shelleyi |
| 17 | Blue Quail | Synoicus adansonii |
| 18 | Harlequin Quail | Coturnix delegorguei |
| 19 | Scaly Spurfowl | Pternistis squamatus |
| 20 | Hildebrandt’s Spurfowl | Pternistis hildebrandti |
| 21 | Red-necked Spurfowl | Pternistis afer |
| Grebes: Podicipedidae | ||
| 22 | Little Grebe | Tachybaptus ruficollis |
| Pigeons and Doves: Columbidae | ||
| 23 | Rock Pigeon | Columba livia |
| 24 | Speckled Pigeon | Columba guinea |
| 25 | Mourning Collared-Dove | Streptopelia decipiens |
| 26 | Red-eyed Dove | Streptopelia semitorquata |
| 27 | Ring-necked Dove | Streptopelia capicola |
| 28 | Laughing Dove | Spilopelia senegalensis |
| 29 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
| 30 | Blue-spotted Wood-Dove | Turtur afer |
| 31 | Tambourine Dove | Turtur tympanistria |
| 32 | African Green-Pigeon | Treron calvus |
| Bustards: Otididae | ||
| 33 | Denham’s Bustard | Neotis denhami |
| 34 | Black-bellied Bustard | Lissotis melanogaster |
| Turacos: Musophagidae | ||
| 35 | White-crested Turaco | Tauraco leucolophus |
| 36 | Purple-crested Turaco | Gallirex porphyreolophus |
| 37 | Ross’s Turaco | Musophaga rossae |
| 38 | Bare-faced Go-away-bird | Crinifer personatus |
| 39 | Eastern Plantain-eater | Crinifer zonurus |
| Cuckoos: Cuculidae | ||
| 40 | Red-chested Cuckoo | Cuculus solitarius |
| 41 | Black Cuckoo | Cuculus clamosus |
| 42 | /Common Cuckoo/ | Cuculus canorus |
| 43 | African Cuckoo | Cuculus gularis |
| 44 | \Madagascar Cuckoo\ | Cuculus rochii |
| 45 | Black Coucal | Centropus grillii |
| 46 | Blue-headed Coucal | Centropus monachus |
| 47 | White-browed Coucal | Centropus superciliosus |
| 48 | Blue Malkoha | Ceuthmochares aereus |
| 49 | Pied Cuckoo | Clamator jacobinus |
| 50 | Levaillant’s Cuckoo | Clamator levaillantii |
| 51 | Great Spotted Cuckoo | Clamator glandarius |
| 52 | Thick-billed Cuckoo | Pachycoccyx audeberti |
| 53 | Klaas’s Cuckoo | Chrysococcyx klaas |
| 54 | African Emerald Cuckoo | Chrysococcyx cupreus |
| 55 | Dideric Cuckoo | Chrysococcyx caprius |
| Nightjars and Allies: Caprimulgidae | ||
| 56 | Pennant-winged Nightjar | Caprimulgus vexillarius |
| 57 | /Eurasian Nightjar/ | Caprimulgus europaeus |
| 58 | Fiery-necked Nightjar | Caprimulgus pectoralis |
| 59 | Swamp Nightjar | Caprimulgus natalensis |
| 60 | Freckled Nightjar | Caprimulgus tristigma |
| 61 | #Square-tailed Nightjar# | Caprimulgus fossii |
| Swifts: Apodidae | ||
| 62 | /Mottled Swift/ | Tachymarptis aequatorialis |
| 63 | Common Swift | Apus apus |
| 64 | African Swift | Apus barbatus |
| 65 | Little Swift | Apus affinis |
| 66 | White-rumped Swift | Apus caffer |
| 67 | African Palm Swift | Cypsiurus parvus |
| Rails, Gallinules, and Coots: Rallidae | ||
| 68 | |Corn Crake| | Crex crex |
| 69 | African Crake | Crex egregia |
| 70 | Eurasian Moorhen | Gallinula chloropus |
| 71 | Red-knobbed Coot | Fulica cristata |
| 72 | \Striped Crake\ | Amaurornis marginalis |
| 73 | Black Crake | Zapornia flavirostra |
| 74 | Baillon’s Crake | Zapornia pusilla |
| Finfoots: Heliornithidae | ||
| 75 | African Finfoot | Podica senegalensis |
| Cranes: Gruidae | ||
| 76 | Gray Crowned-Crane | Balearica regulorum |
| Thick-knees: Burhinidae | ||
| 77 | Water Thick-knee | Burhinus vermiculatus |
| Stilts and Avocets: Recurvirostridae | ||
| 78 | Black-winged Stilt | Himantopus himantopus |
| Plovers and Lapwings: Charadriidae | ||
| 79 | Black-bellied Plover | Pluvialis squatarola |
| 80 | /Common Ringed Plover/ | Charadrius hiaticula |
| 81 | Three-banded Plover | Charadrius tricollaris |
| 82 | Long-toed Lapwing | Vanellus crassirostris |
| 83 | Spur-winged Lapwing | Vanellus spinosus |
| 84 | Senegal Lapwing | Vanellus lugubris |
| 85 | Crowned Lapwing | Vanellus coronatus |
| 86 | Wattled Lapwing | Vanellus senegallus |
| 87 | #Brown-chested Lapwing# | Vanellus superciliosus |
| 88 | Kittlitz’s Plover | Anarhynchus pecuarius |
| Painted-Snipes: Rostratulidae | ||
| 89 | Greater Painted-Snipe | Rostratula benghalensis |
| Jacanas: Jacanidae | ||
| 90 | Lesser Jacana | Microparra capensis |
| 91 | African Jacana | Actophilornis africanus |
| Sandpipers and Allies: Scolopacidae | ||
| 92 | /Common Snipe/ | Gallinago gallinago |
| 93 | /Common Sandpiper/ | Actitis hypoleucos |
| 94 | /Green Sandpiper/ | Tringa ochropus |
| 95 | /Marsh Sandpiper/ | Tringa stagnatilis |
| 96 | /Wood Sandpiper/ | Tringa glareola |
| 97 | /Common Greenshank/ | Tringa nebularia |
| 98 | /Ruff/ | Calidris pugnax |
| 99 | /Curlew Sandpiper/ | Calidris ferruginea |
| Buttonquail: Turnicidae | ||
| 100 | Small Buttonquail | Turnix sylvaticus |
| Pratincoles and Coursers: Glareolidae | ||
| 101 | Bronze-winged Courser | Rhinoptilus chalcopterus |
| 102 | Temminck’s Courser | Cursorius temminckii |
| 103 | /Collared Pratincole/ | Glareola pratincola |
| Storks: Ciconiidae | ||
| 104 | African Openbill | Anastomus lamelligerus |
| 105 | /Abdim’s Stork/ | Ciconia abdimii |
| 106 | African Woolly-necked Stork | Ciconia microscelis |
| 107 | /White Stork/ | Ciconia ciconia |
| 108 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
| 109 | Marabou Stork | Leptoptilos crumenifer |
| 110 | Yellow-billed Stork | Mycteria ibis |
| Anhingas: Anhingidae | ||
| 111 | African Darter | Anhinga rufa |
| Cormorants and Shags: Phalacrocoracidae | ||
| 112 | Long-tailed Cormorant | Microcarbo africanus |
| 113 | Great Cormorant | Phalacrocorax carbo |
| Pelicans: Pelecanidae | ||
| 114 | #Great White Pelican# | Pelecanus onocrotalus |
| 115 | Pink-backed Pelican | Pelecanus rufescens |
| Shoebill: Balaenicipitidae | ||
| 116 | Shoebill | Balaeniceps rex |
| Hamerkop: Scopidae | ||
| 117 | Hamerkop | Scopus umbretta |
| Herons, Egrets, and Bitterns: Ardeidae | ||
| 118 | Little Bittern | Ixobrychus minutus |
| 119 | Black-crowned Night Heron | Nycticorax nycticorax |
| 120 | Black Heron | Egretta ardesiaca |
| 121 | Little Egret | Egretta garzetta |
| 122 | Striated Heron | Butorides striata |
| 123 | Rufous-bellied Heron | Ardeola rufiventris |
| 124 | Squacco Heron | Ardeola ralloides |
| 125 | /Malagasy Pond-Heron/ | Ardeola idae |
| 126 | Western Cattle Egret | Bubulcus ibis |
| 127 | Great Egret | Ardea alba |
| 128 | Yellow-billed Egret | Ardea brachyrhyncha |
| 129 | Gray Heron | Ardea cinerea |
| 130 | Purple Heron | Ardea purpurea |
| 131 | Black-headed Heron | Ardea melanocephala |
| 132 | Goliath Heron | Ardea goliath |
| Ibises and Spoonbills: Threskiornithidae | ||
| 133 | Glossy Ibis | Plegadis falcinellus |
| 134 | African Sacred Ibis | Threskiornis aethiopicus |
| 135 | Hadada Ibis | Bostrychia hagedash |
| 136 | African Spoonbill | Platalea alba |
| Osprey: Pandionidae | ||
| 137 | /Osprey/ | Pandion haliaetus |
| Hawks, Eagles, and Kites: Accipitridae | ||
| 138 | Black-winged Kite | Elanus caeruleus |
| 139 | African Harrier-Hawk | Polyboroides typus |
| 140 | Palm-nut Vulture | Gypohierax angolensis |
| 141 | /European Honey-buzzard/ | Pernis apivorus |
| 142 | African Cuckoo-Hawk | Aviceda cuculoides |
| 143 | White-headed Vulture | Trigonoceps occipitalis |
| 144 | Lappet-faced Vulture | Torgos tracheliotos |
| 145 | Hooded Vulture | Necrosyrtes monachus |
| 146 | White-backed Vulture | Gyps africanus |
| 147 | Rueppell’s Griffon | Gyps rueppelli |
| 148 | Bateleur | Terathopius ecaudatus |
| 149 | Black-chested Snake-Eagle | Circaetus pectoralis |
| 150 | Brown Snake-Eagle | Circaetus cinereus |
| 151 | Banded Snake-Eagle | Circaetus cinerascens |
| 152 | Bat Hawk | Macheiramphus alcinus |
| 153 | Crowned Eagle | Stephanoaetus coronatus |
| 154 | Martial Eagle | Polemaetus bellicosus |
| 155 | Long-crested Eagle | Lophaetus occipitalis |
| 156 | /Lesser Spotted Eagle/ | Clanga pomarina |
| 157 | Wahlberg’s Eagle | Hieraaetus wahlbergi |
| 158 | Tawny Eagle | Aquila rapax |
| 159 | /Steppe Eagle/ | Aquila nipalensis |
| 160 | African Hawk-Eagle | Aquila spilogaster |
| 161 | Lizard Buzzard | Kaupifalco monogrammicus |
| 162 | Dark Chanting-Goshawk | Melierax metabates |
| 163 | Gabar Goshawk | Micronisus gabar |
| 164 | /Western Marsh Harrier/ | Circus aeruginosus |
| 165 | African Marsh Harrier | Circus ranivorus |
| 166 | /Pallid Harrier/ | Circus macrourus |
| 167 | /Montagu’s Harrier/ | Circus pygargus |
| 168 | African Goshawk | Accipiter toussenelii |
| 169 | Shikra | Accipiter badius |
| 170 | Little Sparrowhawk | Accipiter minullus |
| 171 | Ovambo Sparrowhawk | Accipiter ovampensis |
| 172 | Black Goshawk | Accipiter melanoleucus |
| 173 | /Black Kite/ | Milvus migrans |
| 174 | African Fish-Eagle | Icthyophaga vocifer |
| 175 | /Common Buzzard/ | Buteo buteo |
| 176 | Augur Buzzard | Buteo augur |
| Owls: Strigidae | ||
| 177 | African Scops-Owl | Otus senegalensis |
| 178 | Southern White-faced Owl | Ptilopsis granti |
| 179 | Spotted Eagle-Owl | Bubo africanus |
| 180 | Verreaux’s Eagle-Owl | Ketupa lactea |
| 181 | Pearl-spotted Owlet | Glaucidium perlatum |
| 182 | African Wood-Owl | Strix woodfordii |
| 183 | Marsh Owl | Asio capensis |
| Mousebirds: Coliidae | ||
| 184 | Speckled Mousebird | Colius striatus |
| 185 | Blue-naped Mousebird | Urocolius macrourus |
| Trogons: Trogonidae | ||
| 186 | Narina Trogon | Apaloderma narina |
| Hoopoes: Upupidae | ||
| 187 | /Eurasian Hoopoe/ | Upupa epops |
| Woodhoopoes and Scimitarbills: Phoeniculidae | ||
| 188 | Green Woodhoopoe | Phoeniculus purpureus |
| 189 | Common Scimitarbill | Rhinopomastus cyanomelas |
| Hornbills: Bucerotidae | ||
| 190 | Crowned Hornbill | Lophoceros alboterminatus |
| 191 | African Gray Hornbill | Lophoceros nasutus |
| Kingfishers: Alcedinidae | ||
| 192 | Half-collared Kingfisher | Alcedo semitorquata |
| 193 | Malachite Kingfisher | Corythornis cristatus |
| 194 | African Pygmy Kingfisher | Ispidina picta |
| 195 | Gray-headed Kingfisher | Halcyon leucocephala |
| 196 | Woodland Kingfisher | Halcyon senegalensis |
| 197 | Striped Kingfisher | Halcyon chelicuti |
| 198 | Giant Kingfisher | Megaceryle maxima |
| 199 | Pied Kingfisher | Ceryle rudis |
| Bee-eaters: Meropidae | ||
| 200 | Little Bee-eater | Merops pusillus |
| 201 | Blue-breasted Bee-eater | Merops variegatus |
| 202 | Cinnamon-chested Bee-eater | Merops oreobates |
| 203 | /White-throated Bee-eater/ | Merops albicollis |
| 204 | /Blue-cheeked Bee-eater/ | Merops persicus |
| 205 | Madagascar Bee-eater | Merops superciliosus |
| 206 | /European Bee-eater/ | Merops apiaster |
| 207 | Southern Carmine Bee-eater | Merops nubicoides |
| Rollers: Coraciidae | ||
| 208 | /European Roller/ | Coracias garrulus |
| 209 | Lilac-breasted Roller | Coracias caudatus |
| 210 | Broad-billed Roller | Eurystomus glaucurus |
| African Barbets: Lybiidae | ||
| 211 | Crested Barbet | Trachyphonus vaillantii |
| 212 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus |
| 213 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
| 214 | Spot-flanked Barbet | Tricholaema lacrymosa |
| 215 | White-headed Barbet | Lybius leucocephalus |
| 216 | Red-faced Barbet | Lybius rubrifacies |
| 217 | Black-collared Barbet | Lybius torquatus |
| 218 | Double-toothed Barbet | Pogonornis bidentatus |
| Honeyguides: Indicatoridae | ||
| 219 | Lesser Honeyguide | Indicator minor |
| 220 | Scaly-throated Honeyguide | Indicator variegatus |
| 221 | Greater Honeyguide | Indicator indicator |
| Woodpeckers: Picidae | ||
| 222 | Cardinal Woodpecker | Dendropicos fuscescens |
| 223 | African Gray Woodpecker | Dendropicos goertae |
| 224 | Bearded Woodpecker | Chloropicus namaquus |
| 225 | Green-backed Woodpecker | Campethera cailliautii |
| 226 | Nubian Woodpecker | Campethera nubica |
| 227 | Bennett’s Woodpecker | Campethera bennettii |
| 228 | Golden-tailed Woodpecker | Campethera abingoni |
| Falcons and Caracaras: Falconidae | ||
| 229 | /Lesser Kestrel/ | Falco naumanni |
| 230 | Eurasian Kestrel | Falco tinnunculus |
| 231 | Gray Kestrel | Falco ardosiaceus |
| 232 | Red-necked Falcon | Falco chicquera |
| 233 | |Amur Falcon| | Falco amurensis |
| 234 | |Sooty Falcon| | Falco concolor |
| 235 | /Eurasian Hobby/ | Falco subbuteo |
| 236 | Lanner Falcon | Falco biarmicus |
| Parrots: Psittacidae | ||
| 237 | Meyer’s Parrot | Poicephalus meyeri |
| Pittas: Pittidae | ||
| 238 | \African Pitta\ | Pitta angolensis |
| Cuckooshrikes: Campephagidae | ||
| 239 | Black Cuckooshrike | Campephaga flava |
| Old World Orioles: Oriolidae | ||
| 240 | /Eurasian Golden Oriole/ | Oriolus oriolus |
| 241 | #African Golden Oriole# | Oriolus auratus |
| 242 | African Black-headed Oriole | Oriolus larvatus |
| Wattle-eyes and Batises: Platysteiridae | ||
| 243 | Brown-throated Wattle-eye | Platysteira cyanea |
| 244 | Chinspot Batis | Batis molitor |
| Vangas, Helmetshrikes and Allies: Vangidae | ||
| 245 | White Helmetshrike | Prionops plumatus |
| Bushshrikes: Malaconotidae | ||
| 246 | Brubru | Nilaus afer |
| 247 | Northern Puffback | Dryoscopus gambensis |
| 248 | Black-backed Puffback | Dryoscopus cubla |
| 249 | Marsh Tchagra | Tchagra minutus |
| 250 | Black-crowned Tchagra | Tchagra senegalus |
| 251 | Brown-crowned Tchagra | Tchagra australis |
| 252 | Luehder’s Bushshrike | Laniarius luehderi |
| 253 | Tropical Boubou | Laniarius major |
| 254 | Black-headed Gonolek | Laniarius erythrogaster |
| 255 | Papyrus Gonolek | Laniarius mufumbiri |
| 256 | Slate-colored Boubou | Laniarius funebris |
| 257 | Sulphur-breasted Bushshrike | Telophorus sulfureopectus |
| 258 | Gray-headed Bushshrike | Malaconotus blanchoti |
| Drongos: Dicruridae | ||
| 259 | Fork-tailed Drongo | Dicrurus adsimilis |
| Monarch Flycatchers: Monarchidae | ||
| 260 | African Paradise-Flycatcher | Terpsiphone viridis |
| Shrikes: Laniidae | ||
| 261 | /Red-backed Shrike/ | Lanius collurio |
| 262 | |Lesser Gray Shrike| | Lanius minor |
| 263 | Gray-backed Fiscal | Lanius excubitoroides |
| 264 | Mackinnon’s Shrike | Lanius mackinnoni |
| 265 | Northern Fiscal | Lanius humeralis |
| 266 | Souza’s Shrike | Lanius souzae |
| Crows, Jays, and Magpies: Corvidae | ||
| 267 | Pied Crow | Corvus albus |
| Tits, Chickadees, and Titmice: Paridae | ||
| 268 | White-winged Black-Tit | Melaniparus leucomelas |
| Penduline-Tits: Remizidae | ||
| 269 | African Penduline-Tit | Anthoscopus caroli |
| Larks: Alaudidae | ||
| 270 | Rufous-naped Lark | Mirafra africana |
| 271 | Flappet Lark | Mirafra rufocinnamomea |
| 272 | Red-capped Lark | Calandrella cinerea |
| African Warblers: Macrosphenidae | ||
| 273 | Red-faced Crombec | Sylvietta whytii |
| 274 | Moustached Grass-Warbler | Melocichla mentalis |
| Cisticolas and Allies: Cisticolidae | ||
| 275 | Greencap Eremomela | Eremomela scotops |
| 276 | White-chinned Prinia | Schistolais leucopogon |
| 277 | Miombo Wren-Warbler | Calamonastes undosus |
| 278 | Green-backed Camaroptera | Camaroptera brachyura |
| 279 | Buff-bellied Warbler | Phyllolais pulchella |
| 280 | Yellow-breasted Apalis | Apalis flavida |
| 281 | Gray Apalis | Apalis cinerea |
| 282 | Tawny-flanked Prinia | Prinia subflava |
| 283 | Gray-capped Warbler | Eminia lepida |
| 284 | Red-faced Cisticola | Cisticola erythrops |
| 285 | Singing Cisticola | Cisticola cantans |
| 286 | Trilling Cisticola | Cisticola woosnami |
| 287 | Chubb’s Cisticola | Cisticola chubbi |
| 288 | Winding Cisticola | Cisticola marginatus |
| 289 | Carruthers’s Cisticola | Cisticola carruthersi |
| 290 | Stout Cisticola | Cisticola robustus |
| 291 | Croaking Cisticola | Cisticola natalensis |
| 292 | Tabora Cisticola | Cisticola angusticauda |
| 293 | Siffling Cisticola | Cisticola brachypterus |
| 294 | Zitting Cisticola | Cisticola juncidis |
| 295 | Wing-snapping Cisticola | Cisticola ayresii |
| Reed Warblers and Allies: Acrocephalidae | ||
| 296 | /Icterine Warbler/ | Hippolais icterina |
| 297 | /Sedge Warbler/ | Acrocephalus schoenobaenus |
| 298 | Common Reed Warbler | Acrocephalus scirpaceus |
| 299 | Lesser Swamp Warbler | Acrocephalus gracilirostris |
| 300 | Greater Swamp Warbler | Acrocephalus rufescens |
| 301 | /Great Reed Warbler/ | Acrocephalus arundinaceus |
| Grassbirds and Allies: Locustellidae | ||
| 302 | Fan-tailed Grassbird | Catriscus brevirostris |
| 303 | White-winged Swamp Warbler | Bradypterus carpalis |
| Swallows: Hirundinidae | ||
| 304 | White-headed Sawwing | Psalidoprocne albiceps |
| 305 | Gray-rumped Swallow | Pseudhirundo griseopyga |
| 306 | Banded Martin | Neophedina cincta |
| 307 | /Bank Swallow/ | Riparia riparia |
| 308 | Rock Martin | Ptyonoprogne fuligula |
| 309 | /Barn Swallow/ | Hirundo rustica |
| 310 | Angola Swallow | Hirundo angolensis |
| 311 | Wire-tailed Swallow | Hirundo smithii |
| 312 | Red-rumped Swallow | Cecropis daurica |
| 313 | Lesser Striped Swallow | Cecropis abyssinica |
| 314 | Rufous-chested Swallow | Cecropis semirufa |
| 315 | Mosque Swallow | Cecropis senegalensis |
| Bulbuls: Pycnonotidae | ||
| 316 | Yellow-throated Greenbul | Atimastillas flavicollis |
| 317 | Common Bulbul | Pycnonotus barbatus |
| Leaf Warblers: Phylloscopidae | ||
| 318 | /Willow Warbler/ | Phylloscopus trochilus |
| Sylviid Warblers, Parrotbills, and Allies: Sylviidae | ||
| 319 | /Garden Warbler/ | Sylvia borin |
| White-eyes, Yuhinas, and Allies: Zosteropidae | ||
| 320 | Green White-eye | Zosterops stuhlmanni |
| Laughingthrushes and Allies: Leiothrichidae | ||
| 321 | Arrow-marked Babbler | Turdoides jardineii |
| 322 | Black-lored Babbler | Turdoides sharpei |
| Oxpeckers: Buphagidae | ||
| 323 | Red-billed Oxpecker | Buphagus erythrorynchus |
| 324 | Yellow-billed Oxpecker | Buphagus africanus |
| Starlings: Sturnidae | ||
| 325 | Wattled Starling | Creatophora cinerea |
| 326 | #Violet-backed Starling# | Cinnyricinclus leucogaster |
| 327 | Rueppell’s Starling | Lamprotornis purpuroptera |
| 328 | Splendid Starling | Lamprotornis splendidus |
| 329 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
| Thrushes and Allies: Turdidae | ||
| 330 | African Thrush | Turdus pelios |
| Old World Flycatchers: Muscicapidae | ||
| 331 | African Dusky Flycatcher | Muscicapa adusta |
| 332 | /Spotted Flycatcher/ | Muscicapa striata |
| 333 | Swamp Flycatcher | Muscicapa aquatica |
| 334 | Pale Flycatcher | Agricola pallidus |
| 335 | Southern Black-Flycatcher | Melaenornis pammelaina |
| 336 | White-eyed Slaty-Flycatcher | Melaenornis fischeri |
| 337 | Brown-backed Scrub-Robin | Cercotrichas hartlaubi |
| 338 | Red-backed Scrub-Robin | Cercotrichas leucophrys |
| 339 | White-browed Robin-Chat | Cossypha heuglini |
| 340 | Red-capped Robin-Chat | Cossypha natalensis |
| 341 | Snowy-crowned Robin-Chat | Cossypha niveicapilla |
| 342 | Gray-winged Robin-Chat | Sheppardia polioptera |
| 343 | /Semicollared Flycatcher/ | Ficedula semitorquata |
| 344 | |Collared Flycatcher| | Ficedula albicollis |
| 345 | /Whinchat/ | Saxicola rubetra |
| 346 | African Stonechat | Saxicola torquatus |
| 347 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris |
| 348 | Sooty Chat | Myrmecocichla nigra |
| 349 | Arnot’s Chat | Myrmecocichla arnotti |
| 350 | /Northern Wheatear/ | Oenanthe oenanthe |
| 351 | Capped Wheatear | Oenanthe pileata |
| 352 | Isabelline Wheatear | Oenanthe isabellina |
| 353 | Familiar Chat | Oenanthe familiaris |
| Sunbirds and Spiderhunters: Nectariniidae | ||
| 354 | Collared Sunbird | Hedydipna collaris |
| 355 | Green-headed Sunbird | Cyanomitra verticalis |
| 356 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
| 357 | Bronze Sunbird | Nectarinia kilimensis |
| 358 | Olive-bellied Sunbird | Cinnyris chloropygius |
| 359 | Marico Sunbird | Cinnyris mariquensis |
| 360 | Red-chested Sunbird | Cinnyris erythrocercus |
| 361 | Purple-banded Sunbird | Cinnyris bifasciatus |
| 362 | Variable Sunbird | Cinnyris venustus |
| 363 | Copper Sunbird | Cinnyris cupreus |
| Weavers and Allies: Ploceidae | ||
| 364 | Red-headed Weaver | Anaplectes rubriceps |
| 365 | Baglafecht Weaver | Ploceus baglafecht |
| 366 | Slender-billed Weaver | Ploceus pelzelni |
| 367 | Black-necked Weaver | Ploceus nigricollis |
| 368 | Spectacled Weaver | Ploceus ocularis |
| 369 | Black-billed Weaver | Ploceus melanogaster |
| 370 | Holub’s Golden-Weaver | Ploceus xanthops |
| 371 | Northern Brown-throated Weaver | Ploceus castanops |
| 372 | Lesser Masked-Weaver | Ploceus intermedius |
| 373 | Vieillot’s Black Weaver | Ploceus nigerrimus |
| 374 | Village Weaver | Ploceus cucullatus |
| 375 | Black-headed Weaver | Ploceus melanocephalus |
| 376 | Compact Weaver | Pachyphantes superciliosus |
| 377 | &Cardinal Queleal | Quelea cardinalis |
| 378 | &Red-billed Queleal | Quelea quelea |
| 379 | Southern Red Bishop | Euplectes orix |
| 380 | Black-winged Bishop | Euplectes hordeaceus |
| 381 | White-winged Widowbird | Euplectes albonotatus |
| 382 | Red-collared Widowbird | Euplectes ardens |
| 383 | Fan-tailed Widowbird | Euplectes axillaris |
| 384 | Grosbeak Weaver | Amblyospiza albifrons |
| Waxbills and Allies: Estrildidae | ||
| 385 | Bronze Mannikin | Spermestes cucullata |
| 386 | Black-and-white Mannikin | Spermestes bicolor |
| 387 | Black-faced Waxbill | Brunhilda erythronotos |
| 388 | Black-crowned Waxbill | Estrilda nonnula |
| 389 | Fawn-breasted Waxbill | Estrilda paludicola |
| 390 | Common Waxbill | Estrilda astrild |
| 391 | Crimson-rumped Waxbill | Estrilda rhodopyga |
| 392 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
| 393 | Green-winged Pytilia | Pytilia melba |
| 394 | Orange-winged Pytilia | Pytilia afra |
| 395 | Red-billed Firefinch | Lagonosticta senegala |
| 396 | African Firefinch | Lagonosticta rubricata |
| Indigobirds: Viduidae | ||
| 397 | Pin-tailed Whydah | Vidua macroura |
| 398 | Broad-tailed Paradise-Whydah | Vidua obtusa |
| 399 | Village Indigobird | Vidua chalybeata |
| Old World Sparrows: Passeridae | ||
| 400 | House Sparrow | Passer domesticus |
| 401 | Northern Gray-headed Sparrow | Passer griseus |
| Wagtails and Pipits: Motacillidae | ||
| 402 | Cape Wagtail | Motacilla capensis |
| 403 | /Western Yellow Wagtail/ | Motacilla flava |
| 404 | African Pied Wagtail | Motacilla aguimp |
| 405 | African Pipit | Anthus cinnamomeus |
| 406 | Long-billed Pipit | Anthus similis |
| 407 | Plain-backed Pipit | Anthus leucophrys |
| 408 | /Tree Pipit/ | Anthus trivialis |
| 409 | /Red-throated Pipit/ | Anthus cervinus |
| 410 | Yellow-throated Longclaw | Macronyx croceus |
| Finches, Euphonias, and Allies: Fringillidae | ||
| 411 | Yellow-fronted Canary | Crithagra mozambicus |
| 412 | Western Citril | Crithagra frontalis |
| 413 | Black-throated Canary | Crithagra atrogularis |
| 414 | Brimstone Canary | Crithagra sulphuratus |
| 415 | Streaky Seedeater | Crithagra striolatus |
| Old World Buntings: Emberizidae | ||
| 416 | Golden-breasted Bunting | Emberiza flaviventris |

