Nyungwe National Park Fees 2026: Nyungwe National Park is one of the most visited national parks in Rwanda for travelers interested in watching the primates in Rwanda, with over 13 primate species that can be seen participating in activities like chimpanzee trekking in Rwanda, chimpanzee habituation in Rwanda, and many other rewarding activities that will lead you to the chimpanzee troops. You will also enjoy participating in several activities, like the canopy walk, which will give you exceptional views of the park from an aerial view. You can also participate in birding in Nyungwe Ntional Park, primate trekking that will lead you to several other primates, away from chimpanzees like the hamlyn’s monkey, mona monkey, vervet monkey, and many other primates. Continue with the different fees for the different activities that you can embark on during your next visit to Nyungwe National Park.
Park entry fees
| Rwandan /EAC Citizen (per person per night) | 10,000Rwf | 15,000 Rwf | 20,000Rwf | |
| Rwandan child (6 to 12 years, per person per night) | 5,000Rwf | 7,500Rwf | 10,000 Rwf | |
| Foreign Resident in Rwanda/EAC | $60 | $90 | $120 | |
| African Citizen (other than EAC) | $60 | $90 | $120 | |
| Child Foreign Resident in Rwanda / EAC (6 to 12 years, per person per night) | $30 | $45 | $60 | |
| African Child Citizen other than EAC (6 to 12 years, per person per night) | $30 | $45 | $60 | |
ACTIVITIES IN THE PARK
For the canopy Walkway, Guided Birding, Other primate trekking, and night treks, these can be carried out in minimal group sizes of 2 (if one then pays for 2) and max 8. Groups could be joined specifically when on primate or night walking (includes Guide)
| Rwandan/EAC Citizen (per person; includes guiding fee) | 5000Rwf |
| Foreign resident in Rwanda/EAC (per person; includes guiding fee) | $20 |
| International Visitor (per person; includes guiding fee) | $40 |
| CHIMPANZEE TRACKING (includes Guide) | Rate per person |
| Rwanda/EAC citizen | 25,000Rwf |
CHIMPANZEE HABITUATION
| Rwanda/EAC citizen | 30,000 Rwf |
| International EAC/Resident
International Visitor |
$100
$200 |
OTHER ACTIVITIES
| Commercial filming/photography | Per day. Contact the park for all filming | 150 | |
| Annual pass | USD | RWF | |
| Rwandan/EAC Citizen | Single pass | 95,000 | |
| Rwandan/EAC Citizens | Couples pass | 150,000 | |
| Rwandan/EAC Citizens | Family pass | 205,000 | |
| Rwandan/EAC Resident | Single pass | 300 | |
| Rwandan/EAC Residents | Couples pass | 500 | |
| Rwandan/EAC Residents | Family pass | 700 |
GUIDE FEES
| Guides (Park and Community Freelance) | USD | ||
| Guide for forest walks | Per guide / ½ day | 15 | |
| Guide for regular | Per guide / full day | 25 | |
| porter | Porter per day half day | 5 | |
| porter | Porter full day | 10 | |

